Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 20.266°S, 168.212°E |
| Depth | 59 km (36.7 miles) |
| Region | LOYALTY ISLANDS |
| Distances | 136 km (84 miles) SW of Isangel, Tanna, Vanuatu 145 km (90 miles) NNE of Tadine, Loyalty Islands, New Caledonia 281 km (174 miles) S of PORT-VILA, Efate, Vanuatu 1740 km (1081 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 20 km (12.4 miles); depth +/- 3.5 km (2.2 miles) |
| Parameters | NST= 55, Nph= 55, Dmin=>999 km, Rmss=0.98 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc0004331 |
- Source





