Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 5.161°S, 152.635°E |
| Depth | 57.4 km (35.7 miles) |
| Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| Distances | 88 km (54 miles) SSW of Taron, New Ireland, PNG 117 km (72 miles) SSE of Rabaul, New Britain, PNG 766 km (475 miles) NE of PORT MORESBY, Papua New Guinea 2473 km (1536 miles) N of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 19.4 km (12.1 miles); depth +/- 11.1 km (6.9 miles) |
| Parameters | NST= 52, Nph= 54, Dmin=119.1 km, Rmss=1.23 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usc00063sf |





