Asian Market Indices
By Daniel at 6 November, 2008, 8:38 am
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------
Index Quote Change Change% Local
New Zealand 2840.13 -45.98 -1.59% 17:31
Australia 4106.50 -180.80 -4.22% 16:47
Nikkei 225 8897.33 -623.91 -6.55% 14:59
TOPIX 904.49 -62.42 -6.46% 14:39
TSE 2nd Sec 2010.97 -36.34 -1.78% 14:39
JASDAQ 46.28 -0.99 -2.09% 14:39
Korea 1087.74 -93.76 -7.94% 14:40
Taiwan 4694.12 -284.14 -5.71% 13:46
Taiwan OTC 68.91 -3.55 -4.90% 13:46
Shanghai 1718.68 -41.93 -2.38% 13:59
Shanghai A 1805.52 -44.07 -2.38% 13:59
Shanghai B 90.57 -1.84 -1.99% 13:59
Shenzhen A 488.31 -6.48 -1.31% 13:45
Shenzhen B 228.31 -4.37 -1.88% 13:44
SHSZ 300 1658.63 -32.79 -1.94% 13:45
Shenzhen comp 5754.53 -111.25 -1.90% 13:45
Hong Kong 13889.42 -950.74 -6.41% 12:35
HK CN Ent 6683.09 -542.60 -7.51% 12:35
HK Aff Crp 2880.35 -214.98 -6.95% 12:35
Singapore 1803.76 -65.06 -3.48% 13:45
SGX China 56.48 -0.20 -0.35% 14:00
Vietnam 379.51 1.68 0.45% 11:02
Thailand 445.53 -11.83 -2.59% 12:31
Philippines 1941.62 -64.59 -3.22% 12:11
Malaysia 891.51 -23.73 -2.59% 12:30
Indonesia 1310.33 -55.94 -4.09% 12:59
India 9823.77 -296.24 -2.93% 11:30
Pakistan 6639.40 0.15 0.00% 10:14
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------











No comments yet.