Just a couple of the economic analysis I do - take a look and tell me how the market went up this year:

By Daniel at 29 December, 2009, 4:42 pm


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Petroleum Distillates Distribution
Historic Annual Levels Off Peak
1993 ….. 3.0%
1994 ….. 1.9%
1995 ….. 0.4%
1996 ….. 2.2%
1997 ….. 2.7%
1998 ….. 1.0%
1999 ….. 2.4%
2000 ….. 2.2%
2001 ….. -0.1%
2002 ….. -0.1%
2003 ….. 2.0%
2004 ….. 1.9%
2005 ….. 1.6%
2006 ….. 0.6%
2007 ….. 0.5%
2008 ….. -4.2%
2009 YTD ….. -10.4%
Durable Goods Shipments and New Orders YTD Comparisons
Year Category ….. Y/Y % Change
1993 Shipped ….. 0.0%
1994 Shipped ….. 9.9%
1995 Shipped ….. 8.1%
1996 Shipped ….. 4.0%
1997 Shipped ….. 8.4%
1998 Shipped ….. 4.0%
1999 Shipped ….. 4.4%
2000 Shipped ….. 2.4%
2001 Shipped ….. -8.2%
2002 Shipped ….. -2.3%
2003 Shipped ….. 0.3%
2004 Shipped ….. 5.5%
2005 Shipped ….. 6.9%
2006 Shipped ….. 6.2%
2007 Shipped ….. 0.3%
2008 Shipped ….. -2.1%
2009 Shipped ….. -17.0%
1993 New ….. 0.0%
1994 New ….. 11.7%
1995 New ….. 7.3%
1996 New ….. 5.7%
1997 New ….. 7.3%
1998 New ….. 2.2%
1999 New ….. 4.9%
2000 New ….. 4.1%
2001 New ….. -10.7%
2002 New ….. -3.2%
2003 New ….. 3.3%
2004 New ….. 5.7%
2005 New ….. 9.3%
2006 New ….. 6.9%
2007 New ….. 1.1%
2008 New ….. -4.3%
2009 New ….. -21.7%
Federal Budget Performance YTD
Year ….. Receipts (Millions) Outlays (Millions) Deficit (Millions) Deficit %
1999 YTD ….. 233,952 ….. 283,531 ….. 49,579 ….. 17.5%
2000 YTD ….. 242,410 ….. 296,712 ….. 54,302 ….. 18.3%
2001 YTD ….. 260,777 ….. 295,787 ….. 35,011 ….. 11.8%
2002 YTD ….. 278,396 ….. 342,048 ….. 63,652 ….. 18.6%
2003 YTD ….. 244,971 ….. 358,062 ….. 113,091 ….. 31.6%
2004 YTD ….. 254,047 ….. 366,564 ….. 112,517 ….. 30.7%
2005 YTD ….. 271,447 ….. 386,621 ….. 115,174 ….. 29.8%
2006 YTD ….. 288,328 ….. 418,617 ….. 130,290 ….. 31.1%
2007 YTD ….. 313,559 ….. 435,921 ….. 122,363 ….. 28.1%
2008 YTD ….. 329,230 ….. 483,025 ….. 153,795 ….. 31.8%
2009 YTD ….. 309,630 ….. 711,203 ….. 401,574 ….. 56.5% TARP $
2010 YTD ….. 268,916 ….. 565,569 ….. 296,653 ….. 52.5% No TARP $
Unemployment Filings YTD
2009 ……. 2008 ……. 2007 ……. 2006 ……. 2005
28,771,747 .. 20,905,776 .. 16,393,559 .. 15,740,398 .. 16,752,987
Federal Food Stamp Data (SNAP)
Month .. People .. Households .. $/Total Month .. $/Person .. $/Household
Sep-07 .. 26,929,496 .. 12,029,068 .. 2,578,932,497 .. 95.77 .. 214.39
Sep-08 .. 31,586,923 .. 14,087,387 .. 3,365,488,472 .. 106.55 .. 238.90
Sep-09 .. 37,175,938 .. 16,890,668 .. 4,937,365,687 .. 132.81 .. 292.31
New Housing to Employment Ratio Analysis
Year …. Ratio …. Total (1,000) …. Emp (1,000)
1963 …. 0.780 …. 560 …. 71,833
1964 …. 0.773 …. 565 …. 73,091
1965 …. 0.772 …. 575 …. 74,455
1966 …. 0.608 …. 461 …. 75,770
1967 …. 0.631 …. 488 …. 77,347
1968 …. 0.622 …. 490 …. 78,737
1969 …. 0.556 …. 449 …. 80,734
1970 …. 0.587 …. 486 …. 82,771
1971 …. 0.779 …. 657 …. 84,382
1972 …. 0.822 …. 715 …. 87,034
1973 …. 0.708 …. 633 …. 89,429
1974 …. 0.564 …. 519 …. 91,949
1975 …. 0.587 …. 550 …. 93,774
1976 …. 0.673 …. 647 …. 96,158
1977 …. 0.828 …. 820 …. 99,008
1978 …. 0.800 …. 818 …. 102,250
1979 …. 0.675 …. 709 …. 104,962
1980 …. 0.510 …. 545 …. 106,940
1981 …. 0.401 …. 436 …. 108,670
1982 …. 0.375 …. 413 …. 110,204
1983 …. 0.558 …. 622 …. 111,550
1984 …. 0.563 …. 639 …. 113,544
1985 …. 0.596 …. 688 …. 115,461
1986 …. 0.635 …. 748 …. 117,834
1987 …. 0.561 …. 672 …. 119,865
1988 …. 0.555 …. 675 …. 121,669
1989 …. 0.525 …. 650 …. 123,869
1990 …. 0.425 …. 535 …. 125,840
1991 …. 0.401 …. 507 …. 126,346
1992 …. 0.475 …. 608 …. 128,105
1993 …. 0.515 …. 666 …. 129,200
1994 …. 0.511 …. 670 …. 131,056
1995 …. 0.503 …. 665 …. 132,304
1996 …. 0.566 …. 758 …. 133,943
1997 …. 0.591 …. 805 …. 136,297
1998 …. 0.643 …. 885 …. 137,673
1999 …. 0.632 …. 881 …. 139,368
2000 …. 0.615 …. 877 …. 142,583
2001 …. 0.632 …. 909 …. 143,734
2002 …. 0.671 …. 972 …. 144,863
2003 …. 0.743 …. 1,088 …. 146,510
2004 …. 0.816 …. 1,203 …. 147,401
2005 …. 0.859 …. 1,283 …. 149,320
2006 …. 0.695 …. 1,052 …. 151,428
2007 …. 0.507 …. 776 …. 153,124
2008 …. 0.314 …. 485 …. 154,287
2009 …. 0.231 …. 355 …. 153,975

- irishscot2


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Related Posts:

Categories : Market Outlook


No comments yet.

Leave a comment