S&P tops 1000….Hmmm nothing can stop them now..Not even bad unemployment numbers or profit losses…Go S&P!!!…..LOL
By Daniel at 20 August, 2009, 10:23 am
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------
It makes me sick when fundamentals no longer matter. I am currently shoving my money into gold and paying off all debt..I no longer see an opportunity to invest in this market. It’s been nothing more lately then a big casino with care salesman and barkers running it…I will return and invest when it all makes sense….
Take some time to go through the data and see that this is simply getting much worse, not better. The first thing you need to understand is that this is only people actually covered by unemployment. The next thing you need to see is that the numbers have been increasing for three years, and that this past year was a substantial leap above 2007, while 2009 blows away 2008. Also consider that since this has been going on so long, people are not getting jobs that pay what they lost - decreased income. We see all of this in the monthly report, which tells us that 18% of the American people are now un/underemployed. This equates to affecting the spending in roughly 25% of the households. And it continues to degrade.
W/Ending ………. 2009 ………. 2008 ………. 2007 ………. 2006
1/3/2009 ………. 731,958 ………. 521,311 ………. 499,979 ………. 555,114
1/10/2009 ………. 959,791 ………. 547,506 ………. 506,059 ………. 439,873
1/17/2009 ………. 763,987 ………. 415,149 ………. 506,709 ………. 317,926
1/24/2009 ………. 620,143 ………. 369,944 ………. 367,583 ………. 318,805
1/31/2009 ………. 682,176 ………. 380,138 ………. 359,959 ………. 321,527
2/7/2009 ………. 710,152 ………. 377,457 ………. 339,018 ………. 310,078
2/14/2009 ………. 619,951 ………. 325,754 ………. 363,018 ………. 269,571
2/21/2009 ………. 605,668 ………. 329,925 ………. 305,945 ………. 272,478
2/28/2009 ………. 645,827 ………. 345,165 ………. 299,000 ………. 301,867
3/7/2009 ………. 652,636 ………. 341,685 ………. 320,194 ………. 294,764
3/14/2009 ………. 601,193 ………. 335,917 ………. 298,927 ………. 269,237
3/21/2009 ………. 590,067 ………. 316,598 ………. 277,187 ………. 265,370
3/28/2009 ………. 599,299 ………. 341,846 ………. 273,432 ………. 253,985
4/4/2009 ………. 623,630 ………. 357,206 ………. 268,218 ………. 314,696
4/11/2009 ………. 610,522 ………. 370,949 ………. 328,266 ………. 268,472
4/18/2009 ………. 596,564 ………. 328,346 ………. 317,917 ………. 291,349
4/25/2009 ………. 580,377 ………. 337,858 ………. 303,984 ………. 279,715
5/2/2009 ………. 537,539 ………. 335,547 ………. 267,672 ………. 317,239
5/9/2009 ………. 570,412 ………. 325,480 ………. 274,801 ………. 288,972
5/16/2009 ………. 540,925 ………. 319,694 ………. 258,516 ………. 277,168
5/23/2009 ………. 538,268 ………. 326,518 ………. 270,446 ………. 292,714
5/30/2009 ………. 500,383 ………. 300,989 ………. 273,397 ………. 260,263
6/6/2009 ………. 581,080 ………. 373,046 ………. 263,527 ………. 285,892
6/13/2009 ………. 558,407 ………. 349,255 ………. 302,368 ………. 277,441
6/20/2009 ………. 568,552 ………. 358,159 ………. 290,951 ………. 287,503
6/27/2009 ………. 559,894 ………. 368,544 ………. 292,583 ………. 304,638
7/4/2009 ………. 581,145 ………. 401,672 ………. 300,348 ………. 418,363
7/11/2009 ………. 671,242 ………. 483,981 ………. 417,554 ………. 377,115
7/18/2009 ………. 585,575 ………. 411,408 ………. 383,839 ………. 288,875
7/25/2009 ………. 511,628 ………. 376,123 ………. 257,426 ………. 259,974
8/1/2009 ………. 466,695 ………. 382,792 ………. 270,563 ………. 275,430
8/8/2009 ………. 482,622 ………. 373,858 ………. 266,420 ………. 256,259
8/15/2009 ………. 454,216 ………. 343,169 ………. 257,573 ………. 252,357
YTD Totals …. 19,902,524 …. 12,172,989 …. 10,583,379 …. 10,065,030
Delta Prev. …. 7,729,535 …. 1,589,610 …. 518,349
Inc. % ………. 63.5% ………. 15.0% ………. 5.1%
July Totals …. 2,349,590 …. 1,673,184 …. 1,359,167 …. 1,344,327
Inc. % ………. 40.43% ………. 23.10% ………. 1.10%
Aug Totals …. 1,403,533 …. 1,099,819 …. 794,556 …. 784,046
Inc. % ………. 27.61% ………. 38.42% ………. 1.34%
Note that we are 63.5% AHEAD OF LAST YEAR IN FILINGS!!! And the market has soared since March? 70% consumer economy? NEXT!
irish
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------











No comments yet.