The last 47 years of new homes sales versus the ratio to the employment numbers - the market of buyers.

By Daniel at 19 October, 2009, 9:10 pm


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Look at the rank of the last three years:

Year .. Rank .. Ratio .. Total .. Emp (1,000)
1963 .. 6 .. 0.78 .. 560 .. 71,833
1964 .. 8 .. 0.77 .. 565 .. 73,091
1965 .. 9 .. 0.77 .. 575 .. 74,455
1966 .. 23 .. 0.61 .. 461 .. 75,770
1967 .. 20 .. 0.63 .. 488 .. 77,347
1968 .. 21 .. 0.62 .. 490 .. 78,737
1969 .. 33 .. 0.56 .. 449 .. 80,734
1970 .. 26 .. 0.59 .. 486 .. 82,771
1971 .. 7 .. 0.78 .. 657 .. 84,382
1972 .. 3 .. 0.82 .. 715 .. 87,034
1973 .. 11 .. 0.71 .. 633 .. 89,429
1974 .. 29 .. 0.56 .. 519 .. 91,949
1975 .. 27 .. 0.59 .. 550 .. 93,774
1976 .. 14 .. 0.67 .. 647 .. 96,158
1977 .. 2 .. 0.83 .. 820 .. 99,008
1978 .. 5 .. 0.80 .. 818 .. 102,250
1979 .. 13 .. 0.68 .. 709 .. 104,962
1980 .. 38 .. 0.51 .. 545 .. 106,940
1981 .. 44 .. 0.40 .. 436 .. 108,670
1982 .. 45 .. 0.37 .. 413 .. 110,204
1983 .. 32 .. 0.56 .. 622 .. 111,550
1984 .. 30 .. 0.56 .. 639 .. 113,544
1985 .. 24 .. 0.60 .. 688 .. 115,461
1986 .. 17 .. 0.63 .. 748 .. 117,834
1987 .. 31 .. 0.56 .. 672 .. 119,865
1988 .. 34 .. 0.55 .. 675 .. 121,669
1989 .. 35 .. 0.52 .. 650 .. 123,869
1990 .. 42 .. 0.43 .. 535 .. 125,840
1991 .. 43 .. 0.40 .. 507 .. 126,346
1992 .. 41 .. 0.47 .. 608 .. 128,105
1993 .. 36 .. 0.52 .. 666 .. 129,200
1994 .. 37 .. 0.51 .. 670 .. 131,056
1995 .. 40 .. 0.50 .. 665 .. 132,304
1996 .. 28 .. 0.57 .. 758 .. 133,943
1997 .. 25 .. 0.59 .. 805 .. 136,297
1998 .. 16 .. 0.64 .. 885 .. 137,673
1999 .. 19 .. 0.63 .. 881 .. 139,368
2000 .. 22 .. 0.62 .. 877 .. 142,583
2001 .. 18 .. 0.63 .. 909 .. 143,734
2002 .. 15 .. 0.67 .. 972 .. 144,863
2003 .. 10 .. 0.74 .. 1,088 .. 146,510
2004 .. 4 .. 0.82 .. 1,203 .. 147,401
2005 .. 1 .. 0.86 .. 1,283 .. 149,320
2006 .. 12 .. 0.69 .. 1,052 .. 151,428
2007 .. 39 .. 0.51 .. 776 .. 153,124
2008 .. 46 .. 0.31 .. 485 .. 154,287
2009 .. 47 .. 0.28 .. 429 .. 154,006

- irish


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Related Posts:

Categories : Market Outlook


No comments yet.

Leave a comment