There’s lots of red ink all over Asia this morning:
By Daniel at 20 November, 2009, 1:10 am
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------
Asian Market Indices
Index Quote Change Change% Local
New Zealand 3114.21 -26.97 -0.86% 16:45
Australia 4703.10 -64.70 -1.36% 15:20
Nikkei 225 9437.11 -112.36 -1.18% 13:19
TOPIX 833.54 -4.17 -0.50% 12:59
TSE 2nd Sec 1973.79 -5.79 -0.29% 12:59
JASDAQ 45.03 0.23 0.51% 12:59
Korea 1624.27 3.73 0.23% 13:00
Taiwan 7699.15 -60.83 -0.78% 12:20
Taiwan OTC 130.26 0.32 0.25% 12:00
Shanghai 3306.02 -14.59 -0.44% 11:30
Shanghai A 3467.16 -15.42 -0.44% 11:30
Shanghai B 264.04 0.74 0.28% 11:29
Shenzhen A 1266.98 4.72 0.37% 11:30
Shenzhen B 638.19 -1.22 -0.19% 11:30
SHSZ 300 3623.70 -18.74 -0.51% 11:30
Shenzhen comp 13659.56 -39.98 -0.29% 11:30
Hong Kong 22463.66 -179.50 -0.79% 12:19
www.IndexQ.org
- AmericanPatriot
--------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------











No comments yet.