TOP 50 Heaviest Volume Days since JAN 1, 2009:

By Daniel at 9 February, 2010, 11:34 pm


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Let’s see what Tax selling could bring tonight and in the near future. So far the selling has been around the one year anniversary from some big volume days.

SentRe: Spy @ $105.89 (based on yesterday’s close):

TOP 50 Heaviest Volume Days since JAN 1, 2009:

Date ……… High ……… Volume ……… Gain
2/10/2009 …….. 87.03 …….. 536212800 …….. 21.67% …………….tomorrow @ 365+
1/15/2009 …….. 85.25 …….. 532647300 …….. 24.21%
2/5/2010 …….. 106.88 …….. 493485900 …….. -0.93% ……………….SELLING
3/6/2009 …….. 70.45 …….. 490470000 …….. 50.31%
3/5/2009 …….. 71.73 …….. 485549400 …….. 47.62%

2/17/2009 …….. 82.96 …….. 478910100 …….. 27.64% ………………next week
2/20/2009 …….. 78.34 …….. 477176600 …….. 35.17%……………….!!!
4/2/2009 …….. 84.61 …….. 476230700 …….. 25.15%
3/18/2009 …….. 80.9 …….. 473273200 …….. 30.89%
2/27/2009 …….. 75.69 …….. 470510900 …….. 39.90%………………!!!

2/12/2009 …….. 83.82 …….. 469302200 …….. 26.33%………………!!!
3/4/2009 …….. 72.87 …….. 462753100 …….. 45.31%
2/25/2009 …….. 78.42 …….. 461985800 …….. 35.03%……………!!!
3/3/2009 …….. 71.7 …….. 443761000 …….. 47.68%
3/25/2009 …….. 82.7 …….. 441775100 …….. 28.04%

1/14/2009 …….. 85.75 …….. 435491600 …….. 23.49%
3/19/2009 …….. 81 …….. 428520400 …….. 30.73%
1/22/2009 …….. 84.04 …….. 427940300 …….. 26.00%
3/2/2009 …….. 73.92 …….. 426452600 …….. 43.25%
2/24/2009 …….. 77.95 …….. 426260900 …….. 35.84%………………………!!!!

3/26/2009 …….. 83.3 …….. 422025200 …….. 27.12%
3/23/2009 …….. 82.29 …….. 419933300 …….. 28.68%
1/20/2009 …….. 85.06 …….. 419855200 …….. 24.49%
2/5/2009 …….. 85.29 …….. 417679400 …….. 24.15%…………………..!!!
3/12/2009 …….. 75.75 …….. 409702700 …….. 39.79%

3/10/2009 …….. 72.37 …….. 406227900 …….. 46.32%
1/16/2009 …….. 85.99 …….. 399237200 …….. 23.14%
1/23/2009 …….. 83.99 …….. 386800600 …….. 26.07%
1/30/2009 …….. 85.4 …….. 383383600 …….. 23.99%
3/9/2009 …….. 70 …….. 379905300 …….. 51.27%

2/23/2009 …….. 78.27 …….. 379641400 …….. 35.29%…………………….!!!
4/1/2009 …….. 81.42 …….. 377018300 …….. 30.05%
3/20/2009 …….. 78.91 …….. 371078200 …….. 34.19%
2/6/2009 …….. 87.34 …….. 366101700 …….. 21.24%…………………..!!!
1/21/2009 …….. 84.24 …….. 364360700 …….. 25.70%

3/31/2009 …….. 81.08 …….. 363873800 …….. 30.60%
2/26/2009 …….. 79.67 …….. 363353900 …….. 32.91%……………….!!!
2/18/2009 …….. 79.94 …….. 362964800 …….. 32.46%……………..!!!
3/16/2009 …….. 77.97 …….. 360644900 …….. 35.81%
3/17/2009 …….. 78.36 …….. 356814300 …….. 35.13%

3/11/2009 …….. 73.75 …….. 356648300 …….. 43.58%
1/13/2009 …….. 87.88 …….. 356432300 …….. 20.49%
2/4/2010 …….. 109.03 …….. 356226600 …….. -2.88%…………..SELLING
1/22/2010 …….. 111.74 …….. 345814900 …….. -5.24%…………..SELLING
1/21/2010 …….. 114.27 …….. 344757500 …….. -7.33%……………SELLING

4/22/2009 …….. 86.34 …….. 340395200 …….. 22.64%
3/13/2009 …….. 76.98 …….. 337474700 …….. 37.56%
4/16/2009 …….. 87.15 …….. 335202900 …….. 21.50%
1/9/2009 …….. 91.32 …….. 330953600 …….. 15.95%
3/24/2009 …….. 82.36 …….. 330271000 …….. 28.57%

- JohnnyFitz


--------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

Related Posts:

Categories : Market Outlook


No comments yet.

Leave a comment