by Buzz Mills
WHY IS THIS? IS IT ALL REALLY NECESSARY?
CONGRESS IS NOTHING BUT A BUNCH OF WEENIES
REPLACE THE LAGGARDS IN 2012
World Debt Clock:
U.S. Public Debt To GDP ratio: 69.2%;
U.S. External Debt to GDP ratio: 100.2%
http://bit.ly/9CYMdc
DEBT RATING DOWNGRADE
Per wikipedia:
Rank![]() |
![]() |
Country![]() |
Military expenditure, 2009[2]![]() |
% of GDP, 2008![]() |
|---|---|---|---|---|
| 1 | United States of America | 663,255,000,000 | 4.3% | |
| 2 | China | 98,800,000,000 | 2.0% | |
| 3 | United Kingdom | 69,271,000,000 | 2.5% | |
| 4 | France | 67,316,000,000 | 2.3% | |
| 5 | Russian Federation | 61,000,000,000 | 3.5% | |
| 6 | Germany | 48,022,000,000 | 1.3% | |
| 7 | Japan | 46,859,000,000 | 0.9% | |
| 8 | Saudi Arabia | 39,257,000,000 | 8.2% | |
| 9 | Italy | 37,427,000,000 | 1.7% | |
| 10 | India | 36,600,000,000 | 2.6% | |
| 11 | South Korea | 27,130,000,000 | 2.8% | |
| 12 | Brazil | 27,124,000,000 | 1.5% | |
| 13 | Canada | 20,564,000,000 | 1.3% | |
| 14 | Australia | 20,109,000,000 | 1.8% | |
| 15 | Spain | 19,409,000,000 | 1.2% | |
| 16 | Turkey | 19,009,000,000 | 2.2% | |
| 17 | Israel | 14,309,000,000 | 7.0% | |
| 18 | Greece | 13,917,000,000 | 3.6% |
The federally budgeted (see below) military expenditure of the United States Department of Defense for fiscal year 2010, including the wars in Iraq and Afghanistan, is[9]:
By service
Service![]() |
2010 Budget request[10]![]() |
Percentage of Total![]() |
Notes![]() |
| Army | $243.9 billion | 31.8% | |
| Navy | $149.9 billion | 23.4% | Department of Navy budget excluding Marine Corps |
| Marine Corps | $29.0 billion | 4% | Total Budget taken allotted from Department of Navy |
| Air Force | $170.6 billion | 22% | |
| Intelligence | $50 billion | 7% | Because of classified nature, budget is an estimate and may not be the actual figure |
| Defense Wide | $118.7 billion | 15.5% |
Cost of Defense (Trillions)
FY1998 .256
FY1999 .261
FY2000 .281
FY2001 .291
FY2002 .332
FY2003 .389
FY2004 .437
FY2005 .474
FY2006 .499
FY2007 .529
FY2008 .595
FY2009 .637
FY2010 .677
FY2011 .708
FY2012 .
Deficit http://bit.ly/aX6IuT
Federal Revenues, Spending, Deficit
YEAR…REV…SPDG..DEFICIT (IN TRILLIONS)
FY1996 1.458 – 1.560 = 0.102
FY1997 1.579 – 1.692 = 0.113
FY1998 1.721 – 1.651 = 0.070
FY1999 1.827 – 1.705 = 0.122
FY2000 2.025 – 1.788 = 0.247
FY2001 1.990 – 1.863 = 0.127
FY2002 1.853 – 2.011 = 0.158
FY2003 1.783 – 2.160 = 0.378
FY2004 1.880 – 2.293 = 0.413
FY2005 2.154 – 2.472 = 0.318
FY2006 2.407 – 2.655 = 0.348
FY2007 2.568 – 2.731 = 0.163
FY2008 2.524 – 2.983 = 0.459
FY2009 2.105 – 3.518 = 1.413
FY2010 2.162 – 3.456 = 1.294
FY2011 0.868 – 1,510 = 0.642 5 months
FY2012 x.xxx – x.xxx = 1.100est.


