by reggieoninvesting
According to CBOE, ARKX will begin trading on Tuesday, March 30, 2021.markets.cboe.com/us/equities/notices/new_listings/details/?etf=true&firm_name=ARK&first_trade_dt=2021-03-30&ipo=true&symbols=ARKX
Here are some stocks and SPACS that could be in their holdings. I made a spreadsheet so you can see my full list there. I’ve also included the holdings for the Japan Space Exploration Mutual Fund for December 2020 through March 2021 with sources.
Stocks
TICKER | COMPANY | MARKETCAP |
---|---|---|
HON | Honeywell Intl | $151.99B |
BA | Boeing | $142.92B |
RTX | Raytheon | $118.51B |
AMAT | Applied Materials | $118.05B |
LMT | Lockheed Martin | $102.16B |
SIRI | Sirius XM | $25.75B |
SPCE | Virgin Galactic | $7.01B |
AJRD | Aerojet Rocketdyne | $3.78B |
MAXR | Maxar Technologies | $2.32B |
SPACS
TICKER | MERGER COMPANY | PRICE/SHARE |
---|---|---|
SFTW | BlackSky | $10.70 |
NPA | SpaceMobile | $12.39 |
SRAC | Momentus | $13.97 |
EXPC | Blade | $10.74 |
ACIC | Archer | $10.15 |
VACQ | Rocket Lab | $11.68 |
HOL | Astra | $12.42 |
ARK Space Exploration Mutual Fund Holdings as of December 2020
TICKER | COMPANY | WEIGHT |
---|---|---|
IRDM | Iridium Communications | 7.9% |
TRMB | Trimble Inc | 4.5% |
SPCE | Virgin Galactic | 4.2% |
JD | JD.com | 3.9% |
KTOS | Kratos Defense and Security | 3.9% |
FLIR | FLIR Systems | 3.7% |
LMT | Lockheed Martin | 3.4% |
DE | Deere & Company | 3.3% |
LHX | L3Harris Technologies | 3.2% |
HON | Honeywell Intl | 3.1% |
ARK Space Exploration Mutual Fund Holdings as of March 2021
TICKER | COMPANY | WEIGHT |
---|---|---|
TRMB | Trimble | 7.8% |
KTOS | Kratos Defense and Security | 5.5% |
JD | JD.com | 5.1% |
SSYS | Stratasys | 4.9% |
KMTUF | Komatsu Ltd | 4.9% |
LHX | L3Harris Technologies | 4.2% |
LMT | Lockheed Martin | 4.1% |
SPR | Spirit AeroSystems | 4.0% |
DE | Deere & Company | 3.7% |
THLLY | Thales SA | 3.5% |
Disclaimer: This information is only for educational purposes. Do not make any investment decisions based on the information in this article. Do you own due diligence or consult your financial professional before making any investment decision.