by Dismal-Jellyfish
MONDAY, NOV. 14
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
11am | NY Fed 1-year inflation expectations | Oct. | 5.7% | ||
11am | NY Fed 5-year inflation expectations | Oct. | 2.2% | ||
11:30am | Fed Vice Chair Lael Brainard talks about the economic outlook | ||||
6:30pm | New York Fed President John Williams speaks |
TUESDAY, NOV. 15
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Producer price index final demand | Oct. | 0.4% | ||
8:30am | Empire state manufacturing index | Oct. | -9.1% | ||
9am | Fed Gov. Lisa Cook speaks about underrepresented groups | ||||
9am | Philadelphia Fed President Patrick Harker speaks on the economic outlook | ||||
10am | Fed Vice Chair Michael Barr testifies on regulation at Senate Banking Committee | ||||
11am | Real household debt | Q3 | 0.8% | ||
11am | Real mortgage debt | Q3 | 0.3% |
WEDNESDAY, NOV. 16
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Retail sales | Oct. | 0.0% | ||
8:30am | Retail sales excluding vehicles | Oct. | 0.1% | ||
8:30am | Import price index | Oct. | -1.2% | ||
9:15am | Industrial production | Oct. | 0.4% | ||
9:15am | Capacity utilization rate | Oct. | 80.3% | ||
9:50am | New York Fed President John Williams speaks at Treasury market conference | ||||
10am | Business inventories (revision) | Sept. | 0.5% | ||
10am | NAHB home builders’ index | Nov. | 38 | ||
10am | Fed Vice Chair Michael Barr testifies on regulation at House Financial Services Committee | ||||
2:35pm | Fed Gov. Christopher Waller speaks on the economic outlook |
THURSDAY, NOV. 17
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
7:30am | Atlanta Fed President Raphael Bostic speaks | ||||
8am | St. Louis Fed President James Bullard speaks | ||||
8:30am | Initial jobless claims | Nov. 12 | 225,000 | ||
8:30am | Continuing jobless claims | Nov. 5 | 1.49 million | ||
8:30am | Building Permits | Oct. | 1.56 million | ||
8:30am | Housing Starts | Oct. | 1.44 million | ||
8:30am | Philadelphia Fed manufacturing index | Nov. | -8.7 | ||
9:15am | Fed Gov. Michelle Bowman speaks about financial literacy | ||||
10:40am | Fed Gov. Phillip Jefferson speaks about inclusive growth |
FRIDAY, NOV. 18
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
10am | Existing home sales | Oct. | 4.71 million | ||
10am | Leading economic indicators | Oct. | -0.4% |